"To stand still is to lose, To move is to gain, To change is to grow"  --- Gene E. Megiveron

Site Last Updated October 28, 2005 16:00 pm

The ~Heartbeat~ deadline for submissions is the 10th of the month, EVERY MONTH!
Anything not dated by the 10th will be in the next months issue.
Newsletter should be to the membership by the 15th of every month.

Please consider supporting your club with your submission!         



By-Laws

Career Leaders

Constitution

Firsts

History

Library

Membership

Mem-Contest

Merchandising

Moon

Officers

Other Breed Links

Profiles

Record Book

Renewal Months

Sanction Request

Sanctions

Specialties

Specialty Request

Specialty Shows

Sweeps Winners


ARBA


Yahoo! Polish Site


APR Msg Board


CC's APR Site


APRC


Race2Indy

Welcome to Heartland Polish's 

~ RECORD BOOK ~ 
(Updated only after a seasons ending)

Most Rabbits Shown against in a season:

YOUTH

OPEN

1) Drew Bliss - 1003 (2003-2004)

1) David & Tammy Phillips - 930 (2004-2005)

2) Carolynn Shaffer - 806 (2004-2005)

2) Pat Glenn - 783 (2004-2005)

3) Mary Siemen - 793 (2003-2004)

3) Carol George - 766 (2003-2004)

4) Carolynn Shaffer - 761 (2003-2004) * TIED *

4) Carol George - 724 (2004-2005)

4) Mitchell Williams - 761 (2004-2005) * TIED *

5) Pat Glenn - 437 (2003-2004)

4) Samantha Williams - 761 (2004-2005) * TIED *

6) Diana Doffin - 428 (2004-2005)

(nm) 7) Sarah Mueller - 740 (2003-2004)

7) Johnny Denham - 420 (2003-2004)

8) Hallie Chandler - 704 (2003-2004)

(nm) 8) Leon Kilander - 398 (2003-2004)

9) Haylee Gardner - 660 (2003-2004)

9) Rebecca Hardy - 381 (2004-2005)

10) Drew Bliss - 557 (2004-2005)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Most Rabbits shown against in a career:

YOUTH

OPEN

1) Carolynn Shaffer - 1567 (2003, 2004, 2005)

1) Carol George - 1490 (2003, 2004, 2005)

2) Drew Bliss - 1560 (2003, 2004, 2005)

2) Pat Glenn - 1220 (2003, 2004, 2005)

3) Mitchell Williams - 1212 (2003, 2004, 2005) TIED

3) David & Tammy Phillips - 1143 (2004-2005)

3) Samantha Williams - 1212 (2003, 2004, 2005) TIED

(nm) 4) Leon Kilander - 753 (2003, 2004, 2005)

4) Haylee Gardner - 1024 (2003, 2004, 2005)

5) Johnny Denham - 647 (2003, 2004, 2005)

5) Hallie Chandler - 884 (2003, 2004, 2005)

6) Nate Moore - 544 (2003, 2004, 2005)

6) Cameron Collier - 812 (2004, 2005)

7) Mike Schutz - 514 (2003, 2004, 2005)

7) Mary Siemon - 793 (2003, 2004, 2005)

8) Diana Doffin - 481 (2004-2005)

(nm) 8) Sarah Mueller - 740 (2003-2004)

9) Dakota Lorenz - 412 (2003, 2004, 2005)

9) Kristina Sugar - 732 (2003, 2004, 2005)

10) Rebecca Hardy - 381 (2004-2005)

Most Heartland Sanctioned Shows attended in a season:

YOUTH

OPEN

1) Drew Bliss - 17 (2003-2004)

1) David & Tammy Phillips - 18 (2004-2005)

2) Carolynn Shaffer - 15 (2004-2005)

2) Carol George - 17 (2003-2004)

3) Mitchell Williams - 13 (2004-2005) TIED

3) Pat Glenn - 13 (2004-2005)

3) Samantha Williams - 13 (2004-2005) TIED

4) Carol George - 12 (2004-2005)

4) Carolynn Shaffer - 12 (2003-2004)

(nm) 5) Leon Kilander - 10 (2003-2004)

5) Mary Siemon - 11 (2003-2004)

6) Pat Glenn - 8 (2003-2004) TIED

6) Cameron Collier - 10 (2003-2004) TIED

6) Dakota Lorenz - 8 (2003-2004) TIED

(nm) 6) Sarah Mueller - 10 (2003-2004) TIED

6) Johnny Denham - 8 (2003-2004) TIED

6) Hallie Chandler - 10 (2003-2004) TIED

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Most Heartland Polish Sanctioned shows attended in a Career:

YOUTH

OPEN

1) Carolynn Shaffer - 27 (2003, 2004, 2005)

1) Carol George - 29 (2003, 2004-2005)

2) Drew Bliss - 26 (2003, 2004, 2005)

2) David & Tammy Phillips - 23

3) Mitchell Williams - 18 (2003, 2004, 2005) TIED

3) Pat Glenn -  21 (2003, 2004, 2005)

3) Samantha Williams - 18 (2003, 2004, 2005) TIED

(nm) 4) Leon Kilander - 16 (2003, 2004, 2005)

5) Cameron Collier - 17 (2003, 2004, 2005)

5) Johnny Denham - 12 (2003, 2004, 2005)

6) Haylee Gardner - 14 (2003, 2004, 2005)

6) Mike Schutz - 9 (2003, 2004, 2005)

7) Hallie Chandler - 12 (2003, 2004, 2005)

7) Dakota Lorenz - 9 (2003, 2004, 2005)

8) Kristina Sugar - 11 (2003, 2004, 2005) TIED

8) Diana Doffin - 8 (2004-2005)

8) Mary Siemon - 11 (2003, 2004, 2005) TIED

9) Nate Moore - 8 (2003, 2004, 2005)

8) Aric Vanlandingham - 11 (2003, 2004, 2005) TIED

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

8) Tristan Good - 11 (2003, 2004, 2005) TIED

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Most Raw Points in a season (no breed bonuses):

YOUTH

OPEN

1) Drew Bliss - 4456 (2003-2004)

1) Carol George - 3899 (2003-2004)

2) Drew Bliss - 3548 (2004-2005)

2) Carol George - 3490 (2004-2005)

3) Jacki Hershberger - 1528 (2003-2004)

3) Pat Glenn - 2895 (2004-2005)

4) Carolynn Shaffer - 1392 (2004-2005)

4) David & Tammy Phillips - 1828 (2004-2005)

5) Haylee Gardner - 1176 (2004-2005)

5) Pat Glenn- 1675 (2003-2004)

6) Mitchell Williams - 1001 (2004-2005)

6) Mike Schutz - 887 (2003-2004)

7) Samantha Williams - 890 (2004-2005)

7) Mike Schutz - 862 (2004-2005)

8) Samantha Williams - 796 (2003-2004)

8) Becky Skirvin - 599 (2004-2005)

9) Mitchell Williams - 770 (2003-2004)

9) Diana Doffin - 521 (2004-2005)

(nm) 10) Annah Pemberton - 768 (2003-2004)

10) Janet Furnas - 481 (2004-2005)

Most Raw points in a Career (no breed bonuses):

YOUTH

OPEN

1) Drew Bliss - 8004 (2003, 2004, 2005)

1) Carol George - 7389 (2003, 2004-2005)

2) Carolynn Shaffer - 1869 (2003, 2004, 2005)

2) Pat Glenn -  4570 (2003, 2004, 2005)

3) Mitchell Williams - 1751 (2003, 2004, 2005)

3) David & Tammy Phillips - 1969

4) Jacki Hershberger - 1660 (2003, 2004, 2005)

4) Mike Schutz - 1749 (2003, 2004, 2005)

5) Haylee Gardner - 1602 (2003, 2004, 2005)

(nm) 5) Leon Kilander - 755 (2003, 2004, 2005)

6) Samantha Williams - 1506 (2003, 2004, 2005)

6) Jeff Wilkowski - 635 (2003, 2004, 2005)

7) Tristan Good - 1132 (2003, 2004, 2005)

7) Becky Skirvin - 599 (2004-2005)

8) Kristina Sugar - 1061 (2003, 2004, 2005)

8) Janet Furnas - 481 (2004-2005)

9) Cameron Collier - 840 (2004-2005)

9) Johnny Denham - 470 (2003, 2004, 2005)

(nm) 10) Annah Pemberton - 768 (2004-2005)

10) Diana Doffin - 458 (2004-2005)

Most Best of Breed Bonus points in a season:

YOUTH

OPEN

1) Drew Bliss - 685 - (2003-2004)

1) Carol George - 537 (2004-2005)

2) Drew Bliss - 519 - (2004-2005)

2) Pat Glenn - 354 (2003-2004)

3) Jacki Hershberger - 213 (2003-2004)

3) Pat Glenn - 179 - (2004-2005)

4) Mitchell Williams -168  (2003-2004)

4) Carol George - 176 (2003-2004)

5) Cameron Collier - 107 (2004-2005)

5) Janet Furnas - 94 - (2004-2005)

6) Mary Siemon - 103 (2003-2004)

6) Mike Schutz - 79 - (2004-2005)

7) Kristina Sugar - 81 (2003-2004)

7) Becky Skirvin - 52 - (2004-2005)

8) Carolynn Shaffer - 60 (2004-2005)

8) Kris Southwick - 47 - (2004-2005)

9) Paige Drzewiecki - 48 (2003-2004)

9) Jeff Wilkowski - 46 (2003-2004)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

10) Mike Schutz - 44 (2003-2004)

Most best of Breed bonus points in a career:

YOUTH

OPEN

1) Drew Bliss - 1204 - (2003, 2004, 2005)

1) Carol George - 713 (2003-2005)

2) Jacki Hershberger - 213 (2003, 2004, 2005)

2) Pat Glenn - 533 (2003, 2004, 2005)

3) Mitchell Williams -208 (2003, 2004, 2005)

3) Mike Schutz - 123 (2003, 2004, 2005)

4) Cameron Collier - 107 (2004-2005) TIED

4) Janet Furnas - 94 (2004-2005)

4) Carolynn Shaffer - 107 (2003, 2004, 2005) TIED

(nm) 5) Leon Kilander - 58 (2003, 2004, 2005)

6) Mary Siemon - 103 (2003, 2004, 2005)

6) Becky Skirvin - 52 (2004-2005)

7) Kristina Sugar - 81 (2004-2005)

7) Kris Southwick - 47 (2004-2005)

8) Paige Drzewiecki - 48 (2004-2005)

8) Jeff Wilkowski - 46 (2003, 2004, 2005)

9) Hallie Chandler - 47 (2003, 2004, 2005)

9) Chris Campbell - 35 (2003, 2004, 2005)

10) Derek McCormick - 39 (2004-2005)

10) Dakota Lorenz - 31 (2003, 2004, 2005)

Most Best Opposite Sex bonus points in a season:

YOUTH

OPEN

1) Drew Bliss - 244 (2004-2005)

1) Pat Glenn - 229  (2004-2005)

2) Drew Bliss - 199 (2003-2004)

2) Carol George - 200  (2003-2004)

3) Samantha Williams - 80.5

3) Carol George - 161 (2004-2005)

4) Jacki Hershberger - 70.5 (2003-2004)

4) Pat Glenn - 103  (2003-2004)

5) Holly Schutz - 51.5 (2003-2004)

5) Becky Skirvin - 41 (2004-2005)

6) Aric Vanlandingham - 39 (2003-2004)

6) Janet Furnas - 32 (2004-2005) TIED

7) Kristina Sugar - 37.5 (2003-2004)

6) Nate Moore - 32  (2003-2004) TIED

8) Cameron Collier - 27 (2003-2004)

7) Jeff Wilkowski - 27  (2003-2004)

9) Haylee Gardner - 23.5  (2003-2004) TIED

8) Dakota Lorenz - 25  (2003-2004)

9) Will Chandler - 23.5  (2003-2004) TIED

9) Mike Schutz - 24 (2004-2005)

Most Best Opposite Sex bonus points in a Career:

YOUTH

OPEN

1) Drew Bliss - 442.59 (2003, 2004, 2005)

1) Carol George - 361  (2003, 2004, 2005)

2) Samantha Williams - 98.5 (2003, 2004, 2005)

2) Pat Glenn - 332 (2003, 2004, 2005)

3) Jacki Hershberger - 70.5 (2003, 2004, 2005)

3) Mike Schutz - 46 (2003, 2004, 2005)

4) Holly Schutz - 51.5 (2003, 2004, 2005)

4) Becky Skirvin - 41 (2004-2005)

5) Cameron Collier - 51.0 (2004-2005)

5) Janet Furnas - 32tied (2004-2005)

6) Aric Vanlandingham - 39.0 (2003, 2004, 2005)

5) Nate Moore - 32tied (2003, 2004, 2005)

7) Kristina Sugar - 37.5 (2004-2005)

7) Jeff Wilkowski - 27 (2003, 2004, 2005)

8) Haylee Gardner - 23.5 (2003, 2004, 2005) TIED

8) Dakota Lorenz - 25 (2003, 2004, 2005)

8) Will Chandler - 23.5 (2003, 2004, 2005) TIED

9)Rick Drzewiecki - 20.5 (2004-2005)

10) Annah Pemberton - 23.0 (2004-2005)

(nm) 10) Leon Kilander - 17 (2003, 2004, 2005)

Most Black Points in a season:

YOUTH

OPEN

1) Drew Bliss - 1601 (2003-2004)

1) Pat Glenn - 1495  (2004-2005)

2) Drew Bliss - 1551 (2004-2005)

2) Carol George - 1257 (2004-2005)

3) Haylee Gardner - 633 (2003-2004)

3) Carol George - 1186 (2003-2004)

4) Samantha Williams - 625 (2003-2004)

4) Pat Glenn - 626 (2003-2004)

5) Jacki Hershberger - 614 (2003-2004)

5) David & Tammy Phillips - 471 (2004-2005)

6) Samantha Williams - 403 (2003-2004)

6) Becky Skirvin - 378 (2004-2005)

7) Cameron Collier - 402 (2004-2005)

(nm) 7) Leon Kilander - 248 (2004-2005)

(nm) 8) Annah Pemberton - 363  (2003-2004)

8) Chris Campbell - 214 (2003-2004)

9) Mary Siemon - 345  (2003-2004)

9) Mike Schutz - 206 (2003-2004)

(nm) 10) Sarah Mueller - 335 (2003-2004)

10) Jeff Wilkowski - 176 (2003-2004)

Most Black Points in a Career:

YOUTH

OPEN

1) Drew Bliss - 3152 (2003, 2004, 2005)

1) Carol George - 2443  (2003, 2004, 2005)

2) Samantha Williams - 926 (2003, 2004, 2005)

2) Pat Glenn - 2121 (2003, 2004, 2005)

3) Haylee Gardner - 889 (2003, 2004, 2005)

3) Mike Schutz - 532 (2003, 2004, 2005)

4) Jacki Hershberger - 679 (2003, 2004, 2005)

4) David & Tammy Phillips - 471 (2004-2005)

5) Cameron Collier - 654 (2004-2005)

5) Becky Skirvin - 378 (2004-2005)

6) Tristan Good - 621 (2003, 2004, 2005)

(nm) 6) Leon Kilander -  346 (2003, 2004, 2005)

7) Kristina Sugar - 435 (2004-2005)

7) Jeff Wilkowski - 216 (2003, 2004, 2005)

8) Ben & Olivia Western -366 (2004-2005)

8) Chris Campbell - 214 (2003, 2004, 2005)

(nm) 9) Annah Pemberton - 363 (2004-2005)

9) Janet Furnas - 196 (2004-2005)

10) Mary Siemon - 345   (2003, 2004, 2005)

10) Stephen Turnbull - 80 (2004-2005)

Most Blue Points in a Season:

YOUTH

OPEN

1) Mitchell Williams - 286 (2004-2005)

1) Pat Glenn - 464 (2004-2005)

2) Mitchell Williams - 224 (2003-2004)

2)  Carol George - 358 (2004-2005)

3) Haylee Gardner - 140 (2003-2004)

3) Pat Glenn - 341 (2003-2004)

4) Mary Siemon - 118 (2003-2004)

4) Carol George - 305 (2003-2004)

5) Tristan Good - 101 (2003-2004)

5) David & Tammy Phillips - 252 (2004-2005)

6) Jacki Hershberger - 99 (2003-2004)

6) Mike Schutz - 193 (2003-2004)

7) Drew Bliss - 94 (2003-2004)

7) Johnny Denham - 80 (2003-2004)

8) Hallie Chandler - 86 (2003-2004)

8) Mike Schutz - 73 (2004-2005)

(nm) 9) Annah Pemberton - 78 (2003-2004)

9) Bryan Glenn - 32 (2004-2005) TIED

10) Drew Bliss - 66 (2004-2005)

9) Becky Skirvin - 32 (2004-2005) TIED

Most Blue Points in a Career:

YOUTH

OPEN

1) Mitchell Williams - 510 (2003, 2004, 2005)

1) Pat Glenn - 805 (2003, 2004, 2005)

2) Drew Bliss - 160 (2003, 2004, 2005)

2) Carol George - 663 (2003, 2004, 2005)

3) Haylee Gardner - 140 (2003, 2004, 2005)

3) Mike Schutz -  266 (2003, 2004, 2005)

4) Mary Siemon - 118 (2003, 2004, 2005)

4) David & Tammy Phillips - 252 (2004-2005)

5) Tristan Good - 101 (2003, 2004, 2005)

5) Johnny Denham -  96 (2003, 2004, 2005)

6) Jacki Hershberger - 99 (2003, 2004, 2005)

6) Brian Glenn - 32 TIED (2004-2005)

7) Hallie Chandler - 86 (2003, 2004, 2005)

6) Becky Skirvin -  32 TIED (2004-2005)

8) Logan Good - 82 (2003, 2004, 2005)

8) Heath Rush (Open pts) - 28 (2004-2005)

(nm) 9) Annah Pemberton - 78 (2004-2005)

9) Rick Drzewiecki - 24 (2004-2005)

(nm) 10) Ed Sunday - 60 (2004-2005)

10) Janet Furnas - 18  (2004-2005)

Most Broken Points in a Season:

YOUTH

OPEN

1) Drew Bliss - 2501 (2003-2004)

1) Carol George - 1647 (2003-2004)

2) Drew Bliss - 1815 (2004-2005)

2) Carol George - 836 (2004-2005)

3) Carolynn Shaffer - 391 (2004-2005) TIED

3) Pat Glenn - 656 (2003-2004)

3) Kristina Sugar - 391 (2003-2004) TIED

4) Pat Glenn - 641(2004-2005)

5) Samantha Williams - 381 (2004-2005)

5) David & Tammy Phillips - 524 (2004-2005)

6) Haylee Gardner - 258 (2003-2004)

6) Mike Schutz - 413 (2003-2004)

7) Jacki Hershberger - 252 (2003-2004)

7) Mike Schutz - 394 (2004-2005)

8) Carolynn Shaffer - 240 (2003-2004)

8) Janet Furnas - 258 (2004-2005)

(nm) 9) Sarah Mueller - 238 (2003-2004)

9) Jeff Wilkowski - 202 (2003-2004)

10) Samantha Williams - 209 (2004-2005)

10) Paige Drzewiecki (Open) -170 (2004-2005)

Most Broken Points in a Career:

YOUTH

OPEN

1) Drew Bliss - 4316 (2003, 2004, 2005)

1) Carol George - 2483 (2003, 2004, 2005)

2) Carolynn Shaffer - 631 (2003, 2004, 2005)

2) Pat Glenn - 1297 (2003, 2004, 2005)

3) Samantha Williams - 536 (2003, 2004, 2005)

3) Mike Schutz - 807 (2003, 2004, 2005)

4) Kristina Sugar - 507 (2004-2005)

4) David & Tammy Phillips - 635 (2004-2005)

5) Haylee Gardner - 372 (2003, 2004, 2005)

5) Jeff Wilkowski - 354 (2003, 2004, 2005)

(nm) 6) Ed Sunday - 271 (2004-2005)

6) Johnny Denham - 288 (2003, 2004, 2005)

7) Jacki Hershberger - 265 (2003, 2004, 2005)

7) Janet Furnas - 258 (2004-2005)

8) Tristan Good - 255 (2003, 2004, 2005)

8) Paige Drzewiecki - 170 (2004-2005)

(nm) 9) Sarah Mueller - 238 (2003-2004)

9) Dakota Lorenz - 126 (2003, 2004, 2005)

(nm) 10) Annah Pemberton - 182 (2004-2005)

10) Stephen Turnbull - 117 (2004-2005)

Most Chocolate Points in a Season:

YOUTH

OPEN

1) Carolynn Shaffer - 815 (2004-2005)

1) Carol George - 495 (2004-2005)

2) Mitchell Williams - 679 (2004-2005)

2) Carol George - 475 (2003-2004)

3) Mitchell Williams -534 (2003-2004)

3) David & Tammy Phillips - 318 (2004-2005)

4) Jacki Hershberger - 261 (2003-2004)

4) Pat Glenn - 295 (2004-2005)

5) Drew Bliss - 179 (2003-2004)

(nm) 5) Leon Kilander - 84 (2004-2005)

6) Carolynn Shaffer - 164 (2003-2004)

(nm) 6) Leon Kilander - 82 (2003-2004)

7) Haylee Gardner - 145 (2003-2004)

7) Mike Schutz - 75 (2003-2004)

8) Holly Schutz - 138 (2003-2004)

8) Mike Schutz - 69 (2004-2005)

9) Drew Bliss - 116 (2004-2005)

9) Pat Glenn - 52 (2003-2004)

10) Tristan Good - 96 (2004-2005)

10) Dakota Lorenz - 50 (2003-2004)

Most Chocolate Points in a Career:

YOUTH

OPEN

1) Mitchell Williams -1193 (2003, 2004, 2005)

1) Carol George - 970 (2003, 2004, 2005)

2) Carolynn Shaffer - 979 (2003, 2004, 2005)

2) Pat Glenn - 347 (2003, 2004, 2005)

3) Drew Bliss - 295 (2003, 2004, 2005)

3) David & Tammy Phillips - 318 (2004-2005)

4) Jacki Hershberger - 261 (2003, 2004, 2005)

(nm) 4) Leon Kilander -  166 (2003, 2004, 2005)

5) Haylee Gardner - 201 (2003, 2004, 2005)

5) Mike Schutz - 144 (2003, 2004, 2005)

6) Tristan Good - 155 (2003, 2004, 2005)

6) Jeff Wilkowski - 65 (2003, 2004, 2005)

7) Holly Schutz - 138 (2003, 2004, 2005)

7) Dakota Lorenz - 62 (2003, 2004, 2005)

(nm) 8) Sarah Mueller - 83 (2003 - 2004)

8) Lynne Siemen - 48 (2003, 2004, 2005)

9) Ryan Haag - 82 (2003, 2004, 2005)

9) Kris Southwick - 43 (2004-2005)

10) Hallie Chandler - 73 (2003, 2004, 2005)

10) Becky Skirvin - 42 (2004-2005)

Most Blue-Eyed White Points in a Season:

Most Blue-Eyed White Points in a Season: YOUTH

OPEN

1) Jacki Hershberger -86 (2003-2004)

1) Carol George - 338 (2004-2005)

(nm) 2)  Annah Pemberton - 80 (2003-2004)

2) David & Tammy Phillips - 245 (2004-2005)

3) Samantha Williams - 56 (2004-2005)

3) Diana Doffin - 175 (2004-2005)

(nm) 4) Shelby Eads - 18 (2003-2004)

4) Carol George - 114 (2003-2004)

5) Maria, Christina, Ryan Haag - 14 (2004-2005) TIED

5) Brendan Moore - 85 (2004-2005)

5) Ryan Haag - 14 (2004-2005) TIED

6) Rebecca Hardy - 53 (2004-2005)

7) Mitchell Williams -12 (2004-2005) TIED

7) Becky Skirvin - 52 (2004-2005)

7) Alyson Hardy - 12 (2004-2005) TIED

(nm) 8) Leon Kilander - 32 (2003-2004)

7) Samantha Williams - 12 (2003-2004) TIED

9) David & Tammy Phillips - 30 (2003-2004)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Most Blue-Eyed White Points in a Career:

YOUTH

OPEN

1) Jacki Hershberger - 92 (2003, 2004, 2005)

1) Carol George - 452 (2003, 2004, 2005)

2) Ryan Haag - 82 (2003, 2004, 2005)

2) David & Tammy Phillips -  275 (2004-2005)

(nm) 3) Annah Pemberton - 80 (2004-2005)

3) Diana Doffin - 124 (2004-2005)

4) Samantha Williams - 44 (2003, 2004, 2005)

4) Brendan Moore - 85 (2003, 2004, 2005)

(nm) 5) Shelby Eads - 18 (2003-2004)

5) Rebecca Hardy - 53 (2004-2005)

6) Maria, Christina & Ryan Haag - 14 (2003, 2004, 2005)

6) Becky Skirvin - 52 (2004-2005)

7) Mitchell Williams - 12 (2003, 2004, 2005) TIED

7) Leon Kilander - 32 (2003, 2004, 2005)

7) Alyson Hardy - 12 (2004-2005) TIED

8) Johnny Denham - 18 (2003, 2004, 2005)

(nm) 9) Amber Sleighter - 6 (2003-2004)

9) Nate Moore - 12 (2003, 2004, 2005)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

10) Linda Haag - 12 (2003, 2004, 2005)

Most Ruby-Eyed White Points in a Season:

YOUTH

OPEN

1) Jacki Hershberger - 120 (2003-2004)

1) Carol George - 206 (2004-2005)

2) Kristina Sugar - 102 (2003-2004)

2) Diana Doffin - 194 (2004-2005)

3) Jacki Hershberger - 48 (2004-2005)

3) Carol George - 168 (2003-2004)

4) Heath Rush - 36 (2004-2005)

4) Rebecca Hardy - 119 (2004-2005)

5) Hallie Chandler - 35 (2003-2004)

5) Stephen Turnbull - 108 (2004-2005)

(nm) 6) Amber Sleighter - 20 (2003-2004)

(nm) 6) Leon Kilander - 60 (2003-2004)

7) Kristina Sugar - 17 (2004-2005)

7) Heath Rush (Open) - 44 (2004-2005)

8) Alyson Hardy - 12 (2004-2005)

(nm) 8) Leon Kilander - 38 (2004-2005)

(nm) 9) Shelby Eads - 9 (2003-2004)

9) Diana Doffin - 20 (2003-2004)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Most Ruby-Eyed White Points in a Career:

YOUTH

OPEN

1) 2003 - Jacki Hershberger - 168 (2003, 04, 05)

1) Carol George - 374  (2003, 2004, 2005)

2) Kristina Sugar - 119 (2004-2005)

2) Diana Doffin - 194 (2004-2005)

3) Ryan Haag - 82 (2003, 2004, 2005)

3) Rebecca Hardy - 119 (2004-2005)

4) Heath Rush - 36 (2004-2005)

4) Stephen Turnbull - 108 (2004-2005)

5) Hallie Chandler - 35 (2003, 2004, 2005)

5) Heath Rush (OPEN pts) - 44 (2004-2005)

(nm) 6) Amber Sleighter - 20 (2003-2004)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

7) Alyson Hardy - 12 (2004-2005)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Most Total Points in a Season:

YOUTH

OPEN

1) Drew Bliss - 5086.5 (2003-2004)

1) Carol George - 4270.5 (2003-2004)

2) Drew Bliss - 4310.5 (2004-2005)

2) Carol George - 4188.0 (2004-2005)

3) Jacki Hershberger - 1715.5 (2003-2004)

3) Pat Glenn - 3303.0 (2004-2005)

4) Carolynn Shaffer 1464.5 (2004-2005)

4) Pat Glenn - 2131.5 (2003-2004)

5) Haylee Gardner - 1199.5 (2003-2004)

5) David & Tammy Phillips - 1810.0 (2004-2005)

6) Mitchell Williams 1041.0 (2004-2005)

6) Mike Schutz - 965.0 (2004-2005)

7) Samantha Williams - 970.5 (2004-2005)

7) Mike Schutz - 953.0 (2003-2004)

8) Mitchell Williams - 938.0 (2003-2004)

8) Becky Skirvin - 694.0 (2004-2005)

9) Samantha Williams - 852.0 (2003-2004)

9) Janet Furnas - 607.0 (2004-2005)

10) Kristina Sugar - 844.5 (2003-2004)

10) Diana Doffin - 521.0 (2004-2005)

Most Total Points in a Career:

YOUTH

OPEN

1) Drew Bliss - 9397.0 (2003, 2004, 2005)

1) Carol George - 8458.5 (2003, 2004, 2005)

2) Mitchell Williams - 1959.0 (2003, 2004, 2005)

2) Pat Glenn - 5434.5 (2003, 2004, 2005)

3) Carolynn Shaffer - 1988.5 (2003, 2004, 2005)

3) David & Tammy Phillips - 1951.0 (2003, 2004, 2005)

4) Jacki Hershberger - 1847.5 (2003, 2004, 2005)

4) Mike Schutz - 1918.0 (2003, 2004, 2005)

5) Samantha Williams - 1642.5 (2003, 2004, 2005)

(nm) 5) Leon Kilander -  830.0 (2003, 2004, 2005)

6) Haylee Gardner - 1625.5 (2003, 2004, 2005)

6) Jeff Wilkowski - 708.0 (2003, 2004, 2005)

7) Kristina Sugar - 1179.5 (2004-2005)

7) Becky Skirvin - 694.0 (2004-2005)

8) Tristan Good - 1149.0 (2003, 2004, 2005)

8) Janet Furnas - 607.0 (2004-2005)

9) Cameron Collier - 947.0 (2003, 2004, 2005)

9) Johnny Denham - 470.0 (2003, 2004, 2005)

(nm) 10) Annah Pemberton - 745.0 (2004-2005)

10) Diana Doffin - 458.0 (2004-2005)

 |© 2003 - 2005 - Heartland Polish Rabbit Club (H.P.R.C.) |
| Website, Logo and Domain Name is Owned By Heartland Polish Rabbit Club |
| Please consider supporting the H.P.R.C. with a $5 annual Web Site Advertisement |
| Site Created, Designed and Maintained by Bobby & Carol George |
Web Site Project supported by the following members of Heartland Polish Rabbit Club:
Gale & Lynne Schultz, Sally, Scott, Natasha, Sarah (Lewis), Denise (Lewis) and Cody Randall, Sally Sapp, Mike, Jody & Holly Schutz & Bobby and Carol George